support staff
teaching staff
RED = missing or doubt
= DIED
nid = not in database - house & years?
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) 22) 23) 24)
25) 26) 27) 28) 29) 30)
31) 32) Martin Colley J 5864 33) 34) Kevin Titterell ? 5863 35) 36)
37) Brian Weaver Hl 5865 38) 39) 40) 41) 42)
43) 44) 45) 46) 47) 48)
49) 50) 51) 52) 53) Marjorie Shakeshaft 5870 54)
55) 56) 57) 58) 59) 60)
61) 62) 63) 64) 65) 66)
67) 68) 69) 70) 71) 72)
The WHS Story - 1963 School Photo
When commenting on a SEGMENT, pls give the SEGMENT and BOY number.