support staff
teaching staff
RED = missing or doubt
= DIED
nid = not in database - house & years?
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) 22) 23) 24)
25) 26) 27) 28) 29) 30)
31) 32) 33) 34) 35) 36)
37) 38) 39) 40) 41) 42)
43) 44) 45) 46) John Hamilton O 6865 47) Ken Randle Hl 5865 48)
49) 50) 51) 52) 53) 54)
55) 56) 57) 58) 59) 60)
61) 62) 63) Khalid Rashid O 5664 64) 65) 66)
67) 68) 69) 70) Barry Salmon 6289 71) Peter Cox 6176 72) Patrick Hutton 5965
73) 74) 75) 76) 77) 78)
79) 80) 81) 82) 59) 60)
The WHS Story - 1963 School Photo
When commenting on a SEGMENT, pls give the SEGMENT and BOY number.