support staff
teaching staff
RED = missing or doubt     -     = DIED   -   nid = not in database - house/yrs?
1) 2) 3) Richard Merghani B 8ß85 4) David Butt J 78?? 5)
6) 7) 8) 9) 10) Ian Carter B 8085
11) 12) 13) 14) 15)
16) 17) 18) 19) 20)
21) 22) 23) 24) 25)
26) 27)
28) 29) 30)
31) 32) 33) 34) 35)
36) 37) 38) 39) 40)
41) Peter Sadler 6489 42) 43) 44) Dickie Mayes 5682 45)
46) 47) 48) 49) 50)
51) 52) 53) 54) 55)
56) 57) 58) 59) 60)
61) 62) 63) 64) 65)
The WHS Story - 1981 School Photo
When commenting, pls give the SEGMENT and BOY number.