support staff
teaching staff
RED = missing or doubt
= DIED
nid = not in database - house & years?
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) 22) 23) 24)
25) 26) 27) 28) 29) 30)
31) 32) 33) 34) 35) 36)
37) 38) 39) 40) 41) 42)
43) 44) 45) 46) 47) 48)
49) 50) 51) 52) Robert 'Jock' Cromarty 5971 53) 54) Malcolm A. R. 'Stretch' Poole 5687
55) Michael 'Shakey' Shakeshaft 5581 56) Glyn 'Taffy' Evans 5082 57) 58) 59) 60)
61) Kevin Sale B 6974 62) 63) Ken Davis J 6976 64) Richard Harffey J 6976 65) Gavin Willows B 6976 66)
The WHS Story - 1969 School Photo
When commenting, pls give the SEGMENT and BOY number.