support staff
teaching staff
RED = missing or doubt
= DIED
nid = not in database - house & years?
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) 22) 23) 24)
25) 26) 27) 28) 29) 30)
31) 32) 33) 34) 35) 36)
37) 38) 39) 40) 41) 42)
43) 44) 45) 46) 47) 48)
49) 50) 51) Hugh Hawkins O 6966 52) 53) 54)
55) 56) 57) 58) 59) 60)
61) John Hamilton Hn 5865 62) Michael 'Ma' Clarke Hl 5865 63) 64) Bryan Weaver Hl 5865 65) 66)
67) 68) 69) 70) 71) Ian H. C. Waters 6370 72)
73) 74) Robert 'Jock' Cromarty 5971 75) Stanislaus Goetzee 5476 76) Malcolm A. R. 'Stretch' Poole 5687 77) Michael 'Shakey' Shakeshaft 5581 78) Charles 'Tooms' Thomas 5676
79) Roy 'Sandy' Hanson 5074 80) 81) George H. Bailey 6074 82) Commander Wiseman 5066 83) 84)
85) 86) 87) 88) 89) 90)
91) 92) 93) 94) 95) 96)
The WHS Story - 1964 School Photo
When commenting, pls give the SEGMENT and BOY number.