support staff
teaching staff
RED = missing or doubt
= DIED
nid = not in database - house & years?
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) 22) 23) 24)
25) 26) 27) 28) 29) 30)
31) 32) 33) 34) 35) 36)
37) 38) 39) 40) 41) Alan Chamberlain O 5865 42) David Odell Hn 5865
43) Chris Snuggs B/H 5865 44) Martin Colley J 5864 45) 46) 47) 48)
49) 50) 51) 52) 53) 54) John Dorling O 58??
55) 56) 57) 58) 59) 60)
61) Barry Salmon 6289 62) Ian Waters 6370 63) 64) Fritz Weiberzahn 6364 65) 66)
67) 68) Marjorie Shakeshaft 5870 69) 70) 71) 72)
73) 74) 75) 76) 77) 78)
79) 80) 81) 82) 82) 84)
The WHS Story - 1963 School Photo
When commenting on a SEGMENT, pls give the SEGMENT and BOY number.