support staff
teaching staff
RED = missing or doubt
= DIED     -     nid = not in database - house & years?
1) 2) 3) 4) 5)
6) 7) 8) 9) 10)
11) 12) 13) 14) 15)
16) 17) 18) 19) 20)
21) 22) 23) 24) 25)
26) 27) 28) 29) 30)
31) 32) 33) 34) 35)
36) 37) 38) 39) 40)
41) 42) 43) 44) 45)
46) 47) 48) 49) 50) Francis 'Tosh' Kiy J 5764
51) Michael 'Ma' Clarke Hl 5865 52) 53) 54) 55)
56) 57) 58) 54) 60)
61) 62) 63) Commander Wiseman 5066 64) Steve 'Pop' Corner 5976 65) Glyn 'Taffy' Evans 5082
66) Charles 'Tooms' Thomas 5666 67) Jim Hyde 5882 68) Brian Middlebrook 5969 69) Derek 'Doc' Thornbery 5881 70) David 'Ernie' Green 5864
71) Adrian 'Chinny' Allchin 6066 72) Barry Salmon 6289 73) Richard Woollett 798 74) 75)
76) 77) 78) 79) 80)
81) 82)      
The WHS Story - 1963 School Photo
When commenting on a SEGMENT, pls give the SEGMENT and BOY number.