support staff
teaching staff
RED = missing or doubt
= DIED
  nid = not in database - house/yrs?
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) Percival Hl 56?? 22) 23) 24) Roger Booker Hl 5560
25) 26) 27) 28) John Slater J 5560 29) 30)
31) 32) 33) 34) 35) 36)
37) Bill Coutts J 5259 38) Alan Wilds C 5258 39) 40) 41) 42)
43) 44) 45) 46) 47) 48)
49) 50) 51) 52) 53) 54)
55) 56) 57) 58) 59) 60)
61) John Dye Hn 5459 62) 63) 64) 65) 66)
67) 68) 69) 70) 71) 72)
73) 74) 75) 76) 77) 78)
The WHS Story - 1957 School Photo
When commenting, pls give the SEGMENT and BOY number.