support staff
teaching staff
RED = missing or doubt
= DIED    /    nid = not in database - house/yrs?
1) 2) 3) 4) 5)
6) 7) 8) 9) 10)
11) 12) 13) 14) 15)
16) 17) 18) 19) 20)
21) 22) 23) 24) 25)
26) 27) 28) 29) 30)
31) 32) 33) 34) 35)
36) 37) 38) 39) 40)
41) 42) 43) 44) 45)
46) 47) Neil Clayton 6582 48) 49) Malcolm A. R. 'Stretch' Poole 5687 50) Derek 'Doc' Thornbery 5881
51) 52) 53) 54) 55) Bob Skailes 64??
56) 57) 58) 59) 60)
61) 62) 63) 64) 65)
66) 67) 68) 69) 70)
The WHS Story - 1981 School Photo
When commenting, pls give the SEGMENT and BOY number.