support staff
teaching staff
RED = missing or doubt
= DIED    /    nid = not in database - house/yrs?
1) 2) 3) 4) 5)
6) 7) 8) 9) 10)
11) 12) 13) 14) 15)
16) 17) 18) 19) 20)
21) 22) 23) 24) 25)
26) John 'Fred' Walmsley J 5259 27) 28) 29) 30)
31) 32) 33) 34) 35)
36) 37) 38) 39) 40)
41) 42) 43) 44) 45)
46) 47) 48) 49) 50)
51) 52) 53) 54) 55)
56) 57) 58) William Blair-Hickman Hl 5460 59) 60)
61) 62) 63) 64) 65)
66)        
The WHS Story - 1955 School Photo
When commenting, pls give the SEGMENT and BOY number.