support staff
teaching staff
RED = missing or doubt
= DIED       -       nid = not in database - house & years?
1) 2) 3) 4) 5)
6) 7) 8) 9) 10)
11) 12) 13) 14) 15)
16) 17) 18) 19) 20)
21) 22) 23) 24) 25)
26) 27) 28) 29) 30)
31) 32) Chris Brobbel Hn 5360 33) 34) 35)
36) 37) 38) 39) 40)
41) 42) 43) 44) 45)
46) 47) 48) 49) 50)
51) 52) John S.H. Smitherman 5059 53) Commander Wiseman 5066 54) Steve 'Pop' Corner 5976 55)
56) Fred Mudd 5161 57) 58) 59) 60)
61) 62) 63) Peter Josselyn 5460 64) Edward 'Rusty' Gentry Hl 5460 65) Dennis Driver Hn 5460
66) 67) 68) 69) 70)
71) 72) 73) 74) 75)
The WHS Story - 1954 School Photo
When commenting on a segment, pls give the SEGMENT and BOY number.