support staff
teaching staff
RED = missing or doubt
= died
   
1) 2) 3) 4) 5) 6)
7) 8) 9) 10) 11) 12)
13) 14) 15) 16) 17) 18)
19) 20) 21) 22) 23) 24)
25) 26) Commander Wiseman 5056 27) Steve 'Pop' Corner 5176 28) 29) 30) Fred Mudd 5161
31) 32) Richard Cobb 5157 33) 34) 35) 36)
37) 38) 39) 40) 41) Gerald Byrde Hn 5156 42)
43) 44) 45) 46) 47) 48)
49) 50) 51) 52) 53) 54)
The WHS Story - 1951 School Photo
When commenting, pls give the SEGMENT and BOY number.